Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3983 | EYC | Cass Monk | 1143 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (4.0) | 17.0 | 8.0 | |||
2nd | Solo | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 2.0 OOD | 2.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 3.0 | 64.0 | 10.0 | ||
3rd | Solo | Vauxhall White | SOLO | 3710 | EYC | Andrea Stenhouse | 1143 | 2.0 | 1.0 | 3.0 OOD | (4.0) | (5.0) | (4.0) | 3.0 | 2.0 | 24.0 | 11.0 | ||
4th | Solo | Honda Red | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 3.0 | 4.0 | (18.0 DNC) | 7.0 | (9.0 DNF) | (18.0 DNC) | 6.0 | 6.0 | 71.0 | 26.0 | ||
5th | Solo | Rodger and Out | SOLO | 3978 | LSC | Rodger Smith | 1143 | (7.0) | (7.0) | (18.0 DNC) | 6.0 OOD | 6.0 OOD | 6.0 | 5.0 | 5.0 | 60.0 | 28.0 | ||
6th | Solo | SOLO | 3903 | EYC | Jonny Wells | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 93.0 | 39.0 | |||
7th | Solo | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 6.0 | 5.0 | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 95.0 | 41.0 | ||
8th | Solo | Sandpiper | SOLO | 3249 | LSC | Richard Knight | 1143 | 4.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 105.0 | 51.0 | ||
9th | Solo | Arcturus | SOLO | 3648 | LSC | Nick Range | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 7.0 | 7.0 | 112.0 | 58.0 | ||
10th | Solo | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 1.0 | 113.0 | 59.0 | |||
11th | Solo | Oh Dear Dave | SOLO | 3802 | LSC | Dave Braun | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 115.0 | 61.0 | ||
12th | Solo | SOLO | 4067 | LSC | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 DNF | 18.0 DNC | 8.0 | 8.0 | 115.0 | 61.0 | ||||
13th | Solo | Moose | SOLO | 3987 | LSC | Matt Tothill | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 116.0 | 62.0 | ||
14th | Solo | Pink Lill | SOLO | 2120 | LSC | Nick Hann | 1143 | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 116.0 | 62.0 | ||
15th | Solo | SOLO | 3710A | LSC | Alan Roberts | 1143 | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | |||
16th | Solo | SOLO | 3997 | LSC | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 133.0 | 79.0 | ||||
17th | Solo | Anagram of Oslo | SOLO | 3325 | LSC | John Charles | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 | ||
17th | Solo | Handcranks Handfull | SOLO | 3355 | LSC | Tony Handfield | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com